Tax Simulator
How much do you save in Latvia?
Compare a UK Ltd or US LLC with a Latvian SIA. Real-time results.
Taxes in the UK
—
Taxes in Latvia
—
Annual savings
—
Monthly savings
—
* Indicative simulation based on a UK Ltd (Corporation Tax + dividend tax + NI on director salary) versus a Latvian SIA (minimum salary + dividends). Actual amounts depend on your individual situation. Consult a professional for a personalized assessment.
Key figures to remember
| Item | UK (Ltd) | US (LLC) | Latvia (SIA) |
|---|---|---|---|
| CIT on reinvested profits | 25% (19% small) | 21% federal + state | 0% |
| CIT on distributed profits | 25% | 21% (C-Corp) | 20% |
| Dividend / capital gains tax | 33.75% higher rate | 15-20% + 3.8% NIIT | 0% (if CIT paid) |
| Owner payroll / SE charges | 15% Employer NI + 8% Employee | 15.3% SE tax (LLC pass-through) | 34.09% on min. salary |
| Minimum salary | £12,570 PA threshold | No federal minimum | €780/month |
| Effective total burden | ~45-50% | ~35-45% | 0% reinvested / 20% dividends |
Ready to take the next step?
We guide you through every step and answer all your questions.